The world’s money and markets, from the smallest to the biggest
Derivatives top the list, estimated at $1 quadrillion or more in notional value according to a variety of unofficial sources.
| Category | Value ($ Billions, USD) | Source |
|---|---|---|
| Silver | $44 | World Silver Survey 2019 |
| Cryptocurrencies | $244 | CoinMarketCap |
| Global Military Spending | $1,782 | World Bank |
| U.S. Federal Deficit (FY 2020) | $3,800 | U.S. CBO (Projected, as of April 2020) |
| Coins & Bank Notes | $6,662 | BIS |
| Fed's Balance Sheet | $7,037 | U.S. Federal Reserve |
| The World's Billionaires | $8,000 | Forbes |
| Gold | $10,891 | World Gold Council (2020) |
| The Fortune 500 | $22,600 | Fortune 500 (2019 list) |
| Stock Markets | $89,475 | WFE (April 2020) |
| Narrow Money Supply | $35,183 | CIA Factbook |
| Broad Money Supply | $95,698 | CIA Factbook |
| Global Debt | $252,600 | IIF Debt Monitor |
| Global Real Estate | $280,600 | Savills Global Research (2018 est.) |
| Global Wealth | $360,603 | Credit Suisse |
| Derivatives (Market Value) | $11,600 | BIS (Dec 2019) |
| Derivatives (Notional Value) | $558,500 | BIS (Dec 2019) |
| Derivatives (Notional Value - High end) | $1,000,000 | Various sources (Unofficial) |
Comments
Post a Comment