ACTIVITY 3 JULY 2020

Indices Closing Prices 

 

 

Stocks Closing Prices 3/7/2020

 

Symbol Date Price Change % Volume Max Min Trade Value Trades Opening ISIN
AAAK 03/07/2020 1.8 0 600 1.8 1.8 1080 2 1.8 GRS059063008   
AAAP 03/07/2020 1.1 -19.1176 821 1.1 1.1 903.1 3 1.1 GRS059064006   
ADMIE 03/07/2020 2.35 -1.6736 119560 2.39 2.325 281337.96 228 2.39 GRS518003009   
AEGEK 03/07/2020 0.035 0 0 0 0 0 0 0 GRS182003004   
AEGN 03/07/2020 4.075 -1.3317 14446 4.13 4.06 58930.59 74 4.095 GRS495003006   
AGRI 03/07/2020 0.014 0 0 0 0 0 0 0 GRS480003003   
AKRIT 03/07/2020 0.4 0 10 0.32 0.32 3.2 1 0.32 GRS373173004   
ALMY 03/07/2020 0.72 1.4085 14200 0.738 0.702 10231.57 18 0.738 GRS289103004   
ALPHA 03/07/2020 0.685 -2.2825 5845999 0.7096 0.681 4048780.45 1908 0.7096 GRS015003007   
ANDRO 03/07/2020 21 0 0 0 0 0 0 0 GRS433003019   
ANEK 03/07/2020 0.041 -2.381 14924 0.044 0.041 614.88 7 0.041 GRS316003003   
ANEP 03/07/2020 0.072 0 0 0 0 0 0 0 GRS316007004   
ANEPO 03/07/2020 0.1 0 0 0 0 0 0 0 GRS316007012   
ASCO 03/07/2020 1.96 -1.0101 2511 1.99 1.95 4940.66 13 1.99 GRS404003006   
ASTAK 03/07/2020 6.5 0 0 0 0 0 0 0 GRS331043000   
ATEK 03/07/2020 0.268 0 500 0.276 0.274 137.4 3 0.276 GRS340263003   
ATTICA 03/07/2020 0.866 0 290 0.866 0.864 250.94 3 0.864 GRS144003001   
AVAX 03/07/2020 0.4385 2.4533 120227 0.451 0.428 53382.85 137 0.428 GRS213213002   
AVE 03/07/2020 0.203 -2.4038 1270 0.208 0.2 255.86 6 0.208 GRS489003004   
AXON 03/07/2020 0.058 0 0 0 0 0 0 0 GRS197003007   
BELA 03/07/2020 16.8 0.9615 55074 16.82 16.45 918883.63 733 16.76 GRS282183003   
BIOKA 03/07/2020 0.67 1.5152 302 0.67 0.66 199.34 3 0.66 GRS165063009   
BIOSK 03/07/2020 0.26 0.3861 1000 0.26 0.26 260 2 0.26 GRS084003011   
BIOT 03/07/2020 0.0885 0 0 0 0 0 0 0 GRS135003002   
BRIQ 03/07/2020 1.635 -0.3049 7659 1.645 1.63 12548.42 31 1.64 GRS517003000   
BYTE 03/07/2020 0.81 -1.2195 3502 0.83 0.8 2848.89 21 0.826 GRS368313003   
CENER 03/07/2020 0.916 -0.3264 29314 0.932 0.902 26817.66 48 0.932 BE0974303357   
CENTR 03/07/2020 0.233 0.431 6001 0.234 0.232 1396.23 6 0.234 GRS449003003   
CNLCAP 03/07/2020 7.7 0 0 0 0 0 0 0 GRS520003005   
CPI 03/07/2020 0.478 0 0 0 0 0 0 0 GRS413313008   
CRETA 03/07/2020 1.085 0 0 0 0 0 0 0 GRS371113002   
DAIOS 03/07/2020 3 0 0 0 0 0 0 0 GRS382073005   
DION 03/07/2020 0.11 0 0 0 0 0 0 0 GRS339003022   
DOMIK 03/07/2020 0.266 15.6522 199880 0.266 0.24 51476.22 76 0.24 GRS364253005   
DROME 03/07/2020 0.318 2.9126 1970 0.32 0.303 605.86 16 0.316 GRS412503005   
DUR 03/07/2020 0.17 0 0 0 0 0 0 0 GRS392193009   
EEE 03/07/2020 21.9 -1.8817 26482 22.24 21.88 583189.16 176 22.19 CH0198251305   
EKTER 03/07/2020 0.7 1.7442 31080 0.72 0.69 21942.73 45 0.69 GRS222213001   
ELBE 03/07/2020 4.18 0 35 4.18 4.18 146.3 2 4.18 GRS240003012   
ELBIO 03/07/2020 2.6 0 0 0 0 0 0 0 GRS250073004   
ELGEK 03/07/2020 0.32 3.2258 1823 0.32 0.315 580.86 4 0.315 GRS329503007   
ELHA 03/07/2020 1.204 -0.3311 51331 1.218 1.186 62113.83 77 1.21 GRS281003004   
ELIN 03/07/2020 1.54 5.4795 250 1.54 1.54 385 3 1.54 GRS477003008   
ELLAKTOR 03/07/2020 1.08 -2.2624 361452 1.124 1.077 399246.62 406 1.1 GRS191213008   
ELPE 03/07/2020 6.04 0 44832 6.11 6.02 271277.88 259 6.04 GRS298343005   
ELSTR 03/07/2020 0.922 2.6726 3800 0.926 0.91 3501.84 7 0.91 GRS088003017   
ELTON 03/07/2020 1.3 1.5625 7533 1.31 1.28 9736.9 49 1.295 GRS397003005   
ENTER 03/07/2020 1.27 -1.5504 72458 1.29 1.26 91779.62 96 1.29 GRS503003014   
EPIL 03/07/2020 0.194 0 0 0 0 0 0 0 GRS045003001   
ETE 03/07/2020 1.3305 -1.663 1616202 1.379 1.3215 2173910.2 1596 1.3595 GRS003003035   
EUBRK 03/07/2020 0.008 0 0 0 0 0 0 0 GRS479003006   
EUPIC 03/07/2020 3.64 0 5466 3.67 3.63 19916.72 31 3.64 GRS277023008   
EUROB 03/07/2020 0.4221 -0.4481 4975884 0.4325 0.4162 2103992.97 1569 0.427 GRS323003012   
EUROC 03/07/2020 0.2 0 4000 0.2 0.2 800 2 0.2 GRS439003005   
EUROM 03/07/2020 0.448 0 0 0 0 0 0 0 GRS341003002   
EVROF 03/07/2020 0.896 2.5172 4961 0.9 0.84 4429.84 20 0.88 GRS385113006   
EXAE 03/07/2020 3.305 2.0062 77345 3.33 3.26 255191.29 261 3.26 GRS395363005   
EYAPS 03/07/2020 4.38 -0.4545 7320 4.5 4.38 32520.42 35 4.46 GRS428003008   
EYDAP 03/07/2020 7.08 2.6087 28071 7.08 6.92 195985.76 186 6.99 GRS359353000   
FFGRP 03/07/2020 4.8 0 0 0 0 0 0 0 GRS294003009   
FIER 03/07/2020 0.364 8.982 9116 0.364 0.314 3062.43 25 0.336 GRS332073006   
FLEXO 03/07/2020 6.7 0 0 0 0 0 0 0 GRS259003002   
FORTH 03/07/2020 0.25 0 1500 0.25 0.25 375 3 0.25 GRS406003004   
FOYRK 03/07/2020 4.145 0.729 9450 4.21 4.065 39163.03 69 4.15 GRS096003009   
FRIGO 03/07/2020 0.114 1.7857 16858 0.115 0.112 1903.1 6 0.112 GRS346003007   
GEBKA 03/07/2020 0.74 3.4965 680 0.74 0.7 493.21 8 0.72 GRS137003000   
GED 03/07/2020 0.0125 0 0 0 0 0 0 0 GRS254183007   
GEKTERNA 03/07/2020 6.46 -1.8237 73163 6.59 6.44 474664.07 403 6.59 GRS145003000   
HAIDE 03/07/2020 0.57 3.6364 9440 0.575 0.515 5201.87 9 0.515 GRS350263000   
HKRAN 03/07/2020 0.14 0 0 0 0 0 0 0 GRS348003005   
HTO 03/07/2020 12.5 0 212848 12.54 12.35 2655638.44 1051 12.5 GRS260333000   
IASO 03/07/2020 1.295 0 189 1.295 1.27 240.68 2 1.27 GRS379233000   
IATR 03/07/2020 1.38 -0.361 753 1.39 1.33 1031.58 13 1.39 GRS147233001   
IKTIN 03/07/2020 0.667 -0.299 33866 0.678 0.651 22483.46 55 0.667 GRS372003004   
ILYDA 03/07/2020 0.372 3.9106 5143 0.378 0.36 1875.85 10 0.378 GRS475003018   
INKAT 03/07/2020 1.19 -0.8333 54225 1.26 1.18 66785.96 112 1.255 GRS432003028   
INLOT 03/07/2020 0.143 -1.5152 189122 0.1464 0.142 27148.35 68 0.1442 GRS343313003   
INTEK 03/07/2020 1.17 0 0 0 0 0 0 0 GRS148003015   
INTERCO 03/07/2020 6.45 0 140 6.55 6.4 902 3 6.55 GRS516003001   
INTET 03/07/2020 0.518 0 115 0.52 0.48 59.29 6 0.52 GRS247003007   
INTRK 03/07/2020 0.526 -2.0484 43015 0.547 0.526 22858.68 73 0.537 GRS087003000   
KAMP 03/07/2020 0.91 -1.087 606 0.94 0.906 549.09 4 0.94 GRS106003007   
KARE 03/07/2020 254 -2.3077 36 254 250 9094 5 250 GRS120003009   
KARTZ 03/07/2020 10 0 0 0 0 0 0 0 GRS399163005   
KEKR 03/07/2020 1.77 -6.8421 29323 1.936 1.77 54430.88 143 1.9 GRS070003009   
KEPEN 03/07/2020 2 0 0 0 0 0 0 0 GRS438003006   
KERAL 03/07/2020 0.088 0 0 0 0 0 0 0 GRS071003008   
KLM 03/07/2020 0.492 2.5 9139 0.498 0.48 4419.9 26 0.498 GRS474003001   
KMOL 03/07/2020 1.61 0 0 0 0 0 0 0 GRS315003004   
KORDE 03/07/2020 0.205 1.99 2780 0.209 0.2 568.42 5 0.208 GRS384003000   
KREKA 03/07/2020 0.153 19.5313 3455 0.153 0.153 528.62 5 0.153 GRS224003004   
KRI 03/07/2020 5.82 0.3448 2790 5.86 5.8 16231.2 13 5.86 GRS469003024   
KTILA 03/07/2020 1.17 0 0 0 0 0 0 0 GRS354003006   
KYLO 03/07/2020 2.7 -4.2553 12 2.78 2.7 33.2 2 2.78 GRS117123000   
KYRI 03/07/2020 1.16 -4.1322 3088 1.17 1.12 3541.33 12 1.17 GRS295003008   
KYSA 03/07/2020 1.26 -10 506 1.3 1.26 637.86 4 1.26 GRS118003003   
LAMDA 03/07/2020 6.08 -2.5641 1125024 6.41 6.07 6879541.99 1513 6.3 GRS245213004   
LAMPS 03/07/2020 19.5 0 0 0 0 0 0 0 GRS128003001   
LANAC 03/07/2020 0.9 0 0 0 0 0 0 0 GRS047063003   
LAVI 03/07/2020 0.28 -1.4085 2812 0.28 0.28 787.36 3 0.28 GRS246073001   
LEBEK 03/07/2020 0.17 0 0 0 0 0 0 0 GRS090003005   
LEBEP 03/07/2020 0.28 0 0 0 0 0 0 0 GRS090004003   
LIVAN 03/07/2020 0.0505 0 200 0.0505 0.0505 10.1 1 0.0505 GRS446003014   
LOGISMOS 03/07/2020 0.795 0 0 0 0 0 0 0 GRS461003006   
LYK 03/07/2020 1.055 2.4272 9337 1.07 1.05 9869.74 25 1.055 GRS208303008   
MATHIO 03/07/2020 0.43 2.381 1001 0.43 0.42 426.71 4 0.42 GRS374003002   
MEDIC 03/07/2020 1.85 -1.5957 4400 1.9 1.81 8194.5 21 1.9 GRS424003002   
MERKO 03/07/2020 49.3 6.0215 26 50 48 1282.2 4 49.5 GRK014011008   
MEVA 03/07/2020 1.35 1.5038 4421 1.35 1.33 5880.31 10 1.33 GRS319103008   
MIG 03/07/2020 0.0627 -1.2598 657671 0.0643 0.0615 41595.14 175 0.0636 GRS314003005   
MIN 03/07/2020 0.256 0 0 0 0 0 0 0 GRS237003009   
MLS 03/07/2020 0.57 0 0 0 0 0 0 0 GRS422003004   
MODA 03/07/2020 0.43 -1.3761 81 0.43 0.31 25.23 5 0.31 GRS375183001   
MOH 03/07/2020 13.3 2.7027 73519 13.32 13 972555.46 827 13.17 GRS426003000   
MOTO 03/07/2020 0.964 -0.6186 2153 0.964 0.928 2038.71 13 0.94 GRS488003005   
MOYZK 03/07/2020 0.375 1.626 9455 0.377 0.355 3422.57 32 0.377 GRS054003009   
MPITR 03/07/2020 0.204 0 400 0.204 0.204 81.6 1 0.204 GRS092103001   
MPK 03/07/2020 0.026 0 0 0 0 0 0 0 GRS110003001   
MPP 03/07/2020 0.057 0 0 0 0 0 0 0 GRS110004009   
MYTIL 03/07/2020 7.7 -0.3236 114301 7.75 7.645 879955.61 584 7.75 GRS393503008   
NAFT 03/07/2020 0.107 0 0 0 0 0 0 0 GRS367263001   
NAKAS 03/07/2020 1.59 0 0 0 0 0 0 0 GRS387503006   
NAYP 03/07/2020 0.7 0 0 0 0 0 0 0 GRS265003004   
NEL 03/07/2020 0.07 0 0 0 0 0 0 0 GRS243003019   
NEORS 03/07/2020 0.125 0 0 0 0 0 0 0 GRS349103002   
NEWS 03/07/2020 0.47 0 17350 0.47 0.47 8154.5 9 0.47 GRS457003002   
NIKAS 03/07/2020 0.6 0 0 0 0 0 0 0 GRS111003018   
NIR 03/07/2020 0.23 0 0 0 0 0 0 0 GRS234003002   
OLTH 03/07/2020 22.2 0 8880 23 22 200388.3 79 22.2 GRS427003009   
OLYMP 03/07/2020 1.61 -1.4688 36164 1.646 1.6 58254.53 128 1.626 GRS403003007   
OPAP 03/07/2020 8.9 -0.5587 107656 8.95 8.78 954166.39 591 8.95 GRS419003009   
OTOEL 03/07/2020 3.515 -0.9859 101798 3.595 3.515 359008.18 223 3.56 GRS337003008   
PAIR 03/07/2020 0.27 8 191 0.27 0.24 46.47 4 0.27 GRS275073005   
PAP 03/07/2020 1.825 1.9553 2025 1.84 1.825 3696 9 1.84 GRS065003014   
PASAL 03/07/2020 0.67 0 3 0.67 0.67 2.01 1 0.67 GRS497003012   
PEGAS 03/07/2020 0.089 0 0 0 0 0 0 0 GRS370003006   
PERS 03/07/2020 1.15 0 0 0 0 0 0 0 GRS299003004   
PETRO 03/07/2020 4.6 -1.2876 1459 4.6 4.58 6709 13 4.6 GRS345503007   
PLAIS 03/07/2020 2.87 0 3743 2.87 2.81 10672.49 25 2.87 GRS320313000   
PLAKR 03/07/2020 14.5 2.4735 301 14.5 14 4316.15 7 14 GRS326003019   
PLAT 03/07/2020 1.932 0.8351 24995 1.968 1.922 48808.19 95 1.968 GRS239003007   
PPA 03/07/2020 17.3 0 4616 17.52 17.02 80293.7 57 17.02 GRS470003013   
PPAK 03/07/2020 5.3 6.8548 2612 5.3 4.5 13064.5 13 4.52 GRS405003005   
PPC 03/07/2020 3.682 0.2723 389159 3.694 3.63 1428062.03 855 3.672 GRS434003000   
PRD 03/07/2020 0.16 4.5752 91505 0.16 0.155 14196.01 35 0.155 GRS184003002   
PRESD 03/07/2020 4.26 0 0 0 0 0 0 0 GRS398003004   
PRODEA 03/07/2020 7.9 0 192 7.9 7.9 1516.8 4 7.9 GRS509003018   
PROF 03/07/2020 3.68 -0.8086 3484 3.735 3.64 12825.58 24 3.7 GRS472003011   
PROFK 03/07/2020 1.89 13.1737 16 1.93 1.8 30.2 3 1.93 GRS095003000   
QUAL 03/07/2020 0.209 0 10794 0.209 0.201 2213.89 29 0.209 GRS396003006   
QUEST 03/07/2020 7.6 -1.2987 7470 7.7 7.5 56823.52 41 7.7 GRS310003009   
REVOIL 03/07/2020 0.718 1.1268 5212 0.718 0.614 3655.81 21 0.614 GRS473003002   
SAR 03/07/2020 8.3 -1.1905 16241 8.65 8.23 135257.5 108 8.65 GRS204003008   
SATOK 03/07/2020 0.0185 0 2400 0.022 0.018 51.2 4 0.022 GRS156203002   
SELO 03/07/2020 0.1 0 0 0 0 0 0 0 GRS201003019   
SIDMA 03/07/2020 0.344 0 0 0 0 0 0 0 GRS484003009   
SPACE 03/07/2020 4.7 5.1454 51 4.7 4.61 236.6 3 4.61 GRS402003008   
SPIR 03/07/2020 0.223 -4.2918 5847 0.233 0.217 1314.46 20 0.227 GRS284183001   
TATT 03/07/2020 0.208 -2.5761 140065 0.216 0.207 29528.46 90 0.213 GRS001003029   
TELET 03/07/2020 0.06 0 0 0 0 0 0 0 GRS212293005   
TELL 03/07/2020 12.8 0 7449 12.88 12.68 94926.1 77 12.76 GRS004013009   
TENERGY 03/07/2020 9.91 0 78750 9.98 9.84 779708.36 282 9.98 GRS496003005   
TITC 03/07/2020 10.8 -1.9964 53216 11.16 10.8 582368.38 347 11 BE0974338700   
TPEIR 03/07/2020 1.545 -1.0883 690034 1.578 1.523 1074287.4 815 1.574 GRS014003024   
TRASTOR 03/07/2020 0.86 -2.2727 1223 0.86 0.85 1049.05 3 0.86 GRS487003006   
VARG 03/07/2020 0.128 0 300 0.128 0.128 38.4 1 0.128 GRS301003000   
VARNH 03/07/2020 0.398 0 0 0 0 0 0 0 GRS344003009   
VIO 03/07/2020 2.455 0.8214 109826 2.48 2.37 268659.76 261 2.39 BE0974271034   
VIS 03/07/2020 1.01 0 70 1.01 1.01 70.7 1 1.01 GRS124153008   
VOSYS 03/07/2020 1.85 0 0 0 0 0 0 0 GRS407183003   
VOVOS 03/07/2020 0.304 0 0 0 0 0 0 0 GRS421003005   
XYLEK 03/07/2020 0.126 0.8 1000 0.126 0.126 126 1 0.126 GRS131003006   
XYLEP 03/07/2020 0.3 0 0 0 0 0 0 0 GRS131004004   
YALCO 03/07/2020 0.064 0 0 0 0 0 0 0 GRS249003005   

MARKET TRANSACTIONS

 BLOCKS TRADES



Comments

Popular posts from this blog

Greece Moves Closer to Bailout Exit After Deal With Creditors

Friends, sun, sand, and sea, that sounds like a summer to me!!!!!!

GREECE - IMF